NAIRA TO DOLLAR EXCHANGE RATES FROM WHEN NIGERIA STARTED USING THE NAIRA TILL NOW AND THE LEADER INCHARGE

NAIRA TO DOLLAR EXCHANGE RATES FROM WHEN NIGERIA STARTED USING THE NAIRA TILL NOW AND THE LEADER INCHARGE

(1)Yakubu Gowon: $1 = N0.658….. Year 1972 – 1974

(2) Murtala Muhammed: $ 1 = N0. 61…..Year 1975.

(3) Olusegun Obasanjo. $1 = N0.60….. Year 1976 – 1978

(4) Shehu Shagari: $1 = N0.69….Year 1980 – 1982

(5) Mohammad Buhari: $1 = N0.76….Year 1983 – 1984.

(6) Ibrahim Babangida: $1 = N21.90….. Year 1985 – 1992.

(7) Sani Abacha: $1 = N84.58 …..Year 1994 – 1997..

(8) Abdulsalami Abubakar: $1 = N84.70…. Year 1998.

(9) Olusegun Obasanjo: $1 = N131.80…. Year 1999 – 2006

(10) Umaru Musa Yar’ Adua: $1 = N171…. Year 2007 – 2009.

(11) Goodluck Jonathan: $1 = N199…. Year 2010 – 2014.

(12) Muhammadu Buhari: $1 = N460…. Year 2015 – 2023.

(14) Bola Tinubu: $1 = N1555…. Year 2024 – 2025.

nigeria president

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *